top of page

Product List
Category | description | code |
|---|---|---|
Tinned Pulses | Cannelini Beans 2.6Kg Tin Ndw 1.5Kg | PU20S |
Tinned Pulses | Cannelini Beans 24X400Gm | PU13C |
Tinned Pulses | Cannelini Beans 400Gm Tin Ndw 240G | PU13S |
Tinned Pulses | Chick Peas 6X2.6Kg Ndw 1.6Kg | PU19C |
Tinned Pulses | Chick Peas 2.6Kg Tin Ndw 1.6Kg | PU19S |
Tinned Pulses | Chick Peas 24X400Gm | PU15C |
Tinned Pulses | Chick Peas 400Gm Tin Ndw 240G | PU15S |
Tinned Pulses | Grana Cotto (D'Amico) 580Gm (Cooked Wheat Grain) | GRA01 |
Tinned Pulses | Haricot Beans 6X2.6Kg Ndw 1.5Kg | PU24C |
Tinned Pulses | Haricot Beans 2.5Kg Tin Ndw 1.5Kg | PU24S |
Tinned Pulses | Kidney Beans 6X2.5Kg Ndw 1.5Kg | PU18C |
Tinned Pulses | Kidney Beans 2.5Kg Tin Ndw 1.5Kg | PU18S |
Tinned Pulses | Kidney Beans 24 X400Gm | PU17C |
Tinned Pulses | Kidney Beans 400Gm Tin Ndw 240G | PU17S |
Tinned Pulses | Casegomo Large Chick Peas 6X2.6K | PU19G |
Tinned Pulses | Large Gomo Chick Peas 2.6 Kilo Ndw 1.65K | PU19GS |
Dried Pulses | Pearl Barley Per kg | PU11 |
Dried Pulses | Black Eye Beans Per kg | PU09S |
Dried Pulses | Black Turtle Beans Per kg | PU10 |
Dried Pulses | Borlotti Beans Per kg | PU03 |
Dried Pulses | Butter Beans Per kg | PU05A |
Dried Pulses | Chick Peas Dried 25Kg | PU01C |
Dried Pulses | Chick Peas 2 Kilo | PU01S |
Dried Pulses | Cannelini Beans Per kg | PU02 |
Dried Pulses | Haricot Beans Per kg | PU05 |
Dried Pulses | Red Lentils Per kg | PU07 |
Dried Pulses | Brown Lentils Per kg | PU07A |
Dried Pulses | Green Lentils Per kg | PU08 |
Dried Pulses | Pinto Beans Per kg | PU04A |
Dried Pulses | Split Peas Green Per kg | PU09 |
Dried Pulses | Yellow Split Peas Per kg | PU09A |
Dried Pulses | Puy Lentils Per kg | PU06 |
Spices | Ground All Spice Per 650Gm | HE66 |
Spices | Whole Allspice Per 500Gm | HE66A |
Spices | Arrowroot Per kg | HE60 |
Spices | Cassia Sticks 8 Cm Per 500Gm | HE23 |
Spices | Cayenne Pepper Per Kilo | HE49 |
Spices | Chilli Powder Per 700Gm | HE27 |
Spices | Cinnamon Ground 1Kg | HE40 |
Spices | Cloves Whole Per 1Kg | HE58 |
Spices | Cloves Ground Per kg | HE59 |
Spices | Cumin Ground Per 600Gm | HE25 |
Spices | Chipotle Crushed 1Kg | HE25A |
Spices | Five-Spice Chinese Per 600Gm | HE65 |
Spices | Garam Masala Per 700Gm | HE48 |
Spices | Ginger Ground Per 1 Kilo | HE42 |
Spices | Juniper Berries Per 600Gm | HE45 |
Spices | Mace Ground Per 1 Kilo | HE22D |
Spices | Whole Mace 1 kg | HE22F |
Spices | Mixed Spice Per kg | HE67 |
Spices | Nutmeg Ground | HE22 |
Spices | Nutmeg Whole Per kg- Special Order | HE22A |
Spices | Black Onions Seeds (Dry) Per 900Gm | HE11 |
Spices | Onion Powder 650 Gm | HE72 |
Spices | Spanish Paprika Per kg | HE16 |
Spices | Paprika Smoked Per kg | HE16S |
Spices | Saffron 1G | HE29A |
Spices | Star Aniseed/Anise 350G | HE41 |
Spices | Whole Cardamon Green 1Kg | HE97 |
Spices | Turmeric Powder Per 700Gm | HE28 |
Spices | Zaatar Per kg | HE98 |
Seasoning | Piri Piri Seasoning 600 Gm | HE68 |
Seasoning | Ras Al Hanout 650Gm | HE69 |
Seasoning | Sumac Seasoning 900Gm | HE70 |
Seasoning | Jerk Seasoning Powder Per kg | HE82 |
Seasoning | Schwartz Bacon Bits 320 g | ME99 |
Seasoning | Cajun Seasoning (Schawrtz) 550Gm | OR18 |
Seasoning | Salt&Pepper Seasoning (Golden Dragon) 300G Tub | SAL5 |
Seasoning | Retail Salt And Pepper Seasoning 200Gm (Gd) | SAL5R |
Paste | Paste .....Chipotle (Sm) 750Gm | HES01 |
Rub | Steakhouse Bbq Rub ( Spce) (Sm) 565G | HES02 |
Rub | Steakhouse Bbq Rub Chillii 500 g | HES54 |
Sauce | Sauce Piri Piri 950G | HES50 |
Sauce | Bourbon Bbq Sauce 1100G | HES51 |
Sauce | Sauce Chipotle 890G | HES53 |
Sauce | Chicken Wing (Louisana )Sauce 1.9Ltr | SC82 |
Sauce | Lion Sticky Bbq Sauce 2.27Lt | SC28L |
Sauce | Chalua Hot Sauce 12 X 150Ml | SC83 |
Sauce | Case Of 6 X 370G Granoro Bolognese Sauce | CARL26 |
Sauce | Case 6 X 370G Granoro Basilico (Napoletana) Sauce | CARL27 |
Sauce | Yuzu Ponzu Sauce 150Ml (Citrus Seasoned) | OR07P |
Sauce | Black Bean Sauce 300Ml Jar | OR11 |
Sauce | Katsu Curry Cooking Sauce (Lion) 2.27Ltr | OR01D |
Seasoning | Fajita Seasoning (Sm) 504G | HES03 |
Seasoning | Spice Mix Kimchee 315 g | HES04 |
Seasoning | Oregano Dried (Santa Maria) 65Gm | HES13 |
Seasoning | Ground Cardamom Per kg | HE96 |
Pepper | Black Peppercorns Per kg | HE01 |
Pepper | Cracked Black Pepper Per kg | HE06 |
Pepper | Green Peppercorns In Brine 1Kg Tub | HE08 |
Pepper | Ground Black Pepper Per kg | HE07A |
Pepper | Ground White Pepper Per kg | HE07 |
Pepper | Mixed Peppercorns Per kg | HE04A |
Pepper | Pink Peppercorns Per 500Gm | HE04 |
Pepper | Szechuan Peppercorns 100G | HE09 |
Pepper | White Peppercorns Per kg | HE02 |
Pepper | Tellicherry Black Pepper Grinder (Sm) 210G | HES11 |
Salt | Table/Cooking Salt 10 kg | SAL01 |
Salt | 3 kg Bag Of Table/Cooking Salt | SAL02 |
Salt | Coarse Sea Salt (Sai Sali) 12 X 1 Kilo Bag | SAL04 |
Ready to Discuss Your Delivery Needs?
Our team is here to ensure your business receives the exceptional service and quality products it deserves.
bottom of page
%20-%20Copy.png)